<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCHelicopter.com</title>
	<atom:link href="http://www.rchelicopter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rchelicopter.com</link>
	<description>Your Source for RC Helicopter News &#038; Information</description>
	<lastBuildDate>Tue, 15 May 2012 19:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Extreme Flyers X350 RC Helicopter In Flight Videos</title>
		<link>http://www.rchelicopter.com/2012/05/15/extreme-flyers-x350-rc-helicopter-in-flight-videos/</link>
		<comments>http://www.rchelicopter.com/2012/05/15/extreme-flyers-x350-rc-helicopter-in-flight-videos/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:19:03 +0000</pubDate>
		<dc:creator>www.RCHelicopter.com</dc:creator>
				<category><![CDATA[Latest RC Helicopter News]]></category>
		<category><![CDATA[extreme flyers]]></category>
		<category><![CDATA[extreme flyers x350]]></category>
		<category><![CDATA[x350]]></category>
		<category><![CDATA[x350 rc helicopter]]></category>

		<guid isPermaLink="false">http://www.rchelicopter.com/?p=673</guid>
		<description><![CDATA[The Extreme Flyers X350 RC helicopter is a small coaxial rc helicopter that has 5 channel control. The extra channel is used to control a horizontally mounted tail rotor, and the whole thing is gyro stabilized so it can fly in the wind! This rc helicopter is generating quite a buzz online in places like [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Extreme Flyers X350 RC helicopter is a small coaxial rc helicopter that has 5 channel control.</strong> The extra channel is used to control a horizontally mounted tail rotor, and the whole thing is gyro stabilized so it can fly in the wind!</p>
<p>This rc helicopter is generating quite a buzz online in places like RCGroups.com and RCuniverse. It&#8217;s gotten rave reviews almost everywhere, and looking at these videos, it&#8217;s easy to see why!</p>
<p><iframe width="400" height="233" src="http://www.youtube.com/embed/PTtIE6V5-Uw" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="400" height="233" src="http://www.youtube.com/embed/GSI9OQmsdBY" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="400" height="233" src="http://www.youtube.com/embed/G7pQx9WQnGY" frameborder="0" allowfullscreen></iframe></p>
<p>You can check out the <a href="http://www.rctoys.com/rc-toys-and-parts/X350-5A2-RTF/RC-HELICOPTERS.html">X350 RC helicopter</a> online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rchelicopter.com/2012/05/15/extreme-flyers-x350-rc-helicopter-in-flight-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draganfly Innovations releases the New Draganflyer X4-P UAV RC Helicopter for Photography and Videography</title>
		<link>http://www.rchelicopter.com/2012/05/15/draganfly-innovations-releases-the-new-draganflyer-x4-p-uav-helicopter-for-photography-and-videography/</link>
		<comments>http://www.rchelicopter.com/2012/05/15/draganfly-innovations-releases-the-new-draganflyer-x4-p-uav-helicopter-for-photography-and-videography/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:50:40 +0000</pubDate>
		<dc:creator>www.RCHelicopter.com</dc:creator>
				<category><![CDATA[Latest RC Helicopter News]]></category>
		<category><![CDATA[RC Helicopter Commercial Applications]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[aerial video]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Certificate of Authority]]></category>
		<category><![CDATA[coaxial]]></category>
		<category><![CDATA[draganfly]]></category>
		<category><![CDATA[Draganfly x4-p]]></category>
		<category><![CDATA[draganfly x4p]]></category>
		<category><![CDATA[draganfly.com]]></category>
		<category><![CDATA[draganflyer]]></category>
		<category><![CDATA[draganflyer uav]]></category>
		<category><![CDATA[draganflyer uavs]]></category>
		<category><![CDATA[draganflyer x4]]></category>
		<category><![CDATA[draganflyer x4 uav]]></category>
		<category><![CDATA[draganflyer x4-p]]></category>
		<category><![CDATA[draganflyer x4p]]></category>
		<category><![CDATA[draganflyer x4p uav]]></category>
		<category><![CDATA[draganflyer x6]]></category>
		<category><![CDATA[draganflyer x8]]></category>
		<category><![CDATA[electric rc helicopter]]></category>
		<category><![CDATA[helicopters]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[learn rc helicopter]]></category>
		<category><![CDATA[Learn to Fly RC Helicopters]]></category>
		<category><![CDATA[mash electric rc helicopter]]></category>
		<category><![CDATA[mash rc helicopter]]></category>
		<category><![CDATA[mash rc helicopter crash kit]]></category>
		<category><![CDATA[Mesa County Sheriff]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography platform]]></category>
		<category><![CDATA[photography platforms]]></category>
		<category><![CDATA[police rc helicopter]]></category>
		<category><![CDATA[police uav]]></category>
		<category><![CDATA[RC heli]]></category>
		<category><![CDATA[RC heli servos]]></category>
		<category><![CDATA[rc helicopter]]></category>
		<category><![CDATA[rc helicopter flying school]]></category>
		<category><![CDATA[RC helicopter servo motors]]></category>
		<category><![CDATA[RC Helicopter Servos]]></category>
		<category><![CDATA[RC helicopters]]></category>
		<category><![CDATA[RC Helicopters Using Electric Power]]></category>
		<category><![CDATA[RC helis]]></category>
		<category><![CDATA[rc helis for airplane guys]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[stabilized]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[SteadyFlight]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[uav]]></category>
		<category><![CDATA[uav rc helicopter]]></category>
		<category><![CDATA[uav rc helicopters]]></category>
		<category><![CDATA[uavs]]></category>
		<category><![CDATA[unmanned aerial vehicle]]></category>
		<category><![CDATA[unmanned aerial vehicles]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video platform]]></category>
		<category><![CDATA[video platforms]]></category>
		<category><![CDATA[vtol]]></category>
		<category><![CDATA[vtol uav]]></category>
		<category><![CDATA[wireless telemetry]]></category>
		<category><![CDATA[wireless video]]></category>
		<category><![CDATA[www.draganfly.com]]></category>
		<category><![CDATA[x6]]></category>

		<guid isPermaLink="false">http://www.rchelicopter.com/?p=493</guid>
		<description><![CDATA[Draganfly Innovations Inc. has released the Draganflyer X4-P, the newest model in their line of amazing, flying UAVs. The notion of safe, stable, and affordable aerial video and photography platforms has been this company’s niche. Featuring phenomenal stability, a patented portable folding airframe design, a stabilized camera mount with vibration isolation, and a boost in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:0 10px 5px 0;"><iframe width="280" height="158" src="http://www.youtube.com/embed/-V8_ZyEEs-I" frameborder="0" allowfullscreen></iframe></div>
<p>Draganfly Innovations Inc. has released the <a href="http://www.draganfly.com/uav-helicopter/draganflyer-x4p/index.php">Draganflyer X4-P</a>, the newest model in their line of amazing, flying UAVs.  The notion of safe, stable, and affordable aerial video and photography platforms has been this company’s niche. Featuring phenomenal stability, a patented portable folding airframe design, a stabilized camera mount with vibration isolation, and a boost in flight time, this new Draganflyer is no exception.</p>
<p>The <a title="Draganflyer X4-P" href="http://www.draganfly.com/uav-helicopter/draganflyer-x4p/index.php" target="_blank">Draganflyer X4-P</a> is exceptionally light weight and portable.  The exclusive patented folding airframe fits inside a suitcase-sized military case that is water and crush proof. This combination makes the X4-P “all-in-one-box” system small enough to be transported anywhere at any time.</p>
<p>The design of the Draganflyer X4-P integrates safety and durability into one package. The use of high quality, lightweight carbon fiber parts in the advanced airframe design and the cutting-edge electronic flight stabilization system gives the user the security and piece of mind when operating the X4-P. Other notable features included with the system are two flight batteries (with state-of-the-art integrated protection circuits that provide battery status along with an easy to use battery life gauge), high intensity LED navigation lights for long distance and low-light flying, an onboard flight data recorder which captures all flight data on a removable memory card, and an “auto-landing” feature if the radio link to the helicopter is lost.</p>
<div class="wp-caption alignright" style="width: 330px"><a title="Draganflyer X4-P" href="http://www.draganfly.com/uav-helicopter/draganflyer-x4p/gallery/pictures/" target="_blank"><img title="Draganflyer X8" src="http://www.draganfly.com/images/gallery/full/DF-X4P_23.jpg" alt="Draganflyer X4-P" width="320" height="210" /></a><p class="wp-caption-text">Draganflyer X4-P</p></div>
<p>The <a href="http://www.draganfly.com/uav-helicopter/draganflyer-x4p/index.php">Draganflyer X4-P</a> camera mounting system has enhanced vibration protection, which confines the camera from the helicopter, and features an active tilt function to keep the camera level while in flight  This combination provides silky smooth and stable video and photos.</p>
<p>Draganfly Innovations has incorporated all the standard features of previous <a title="Draganflyer UAV Systems" href="http://www.draganfly.com/industrial/products.php" target="_blank">Draganflyer UAV systems</a>. The advanced onboard flight computer system with the SteadyFlight software is the helicopter’s driving force in attaining information from the eleven on-board sensors, making hundreds of calculations per second to produce exceptional flight-handling while delivering an easy-to-control experience for the user.</p>
<p>The custom designed handheld controller offers the user a 2.8” touch screen OLED graphical display for telemetry and flight data (such as GPS position, altitude, heading, bearing, helicopter battery voltage, and more). The controller also features a built-in dual diversity video receiver that takes the streaming, real-time video transmitted from the helicopter and displays it on a pair of video glasses or the wireless video base station.</p>
<p>Draganfly Innovations Inc. designs, develops, and builds these State-of-the-Art systems from the ground up. The development of all hardware and software systems takes place in the company’s development/manufacturing facility.  The Draganflyer UAV helicopters are unmatched in performance and simply put, each is a work of art.</p>
<p>Additional information, pictures, and videos are available from the Draganfly Innovations web site: <a title="Draganfly Innovations Inc." href="http://www.draganfly.com/" target="_blank">www.draganfly.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rchelicopter.com/2012/05/15/draganfly-innovations-releases-the-new-draganflyer-x4-p-uav-helicopter-for-photography-and-videography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC Helicopters Controlled by Cell Phones (Parrot AR Drone and Others)</title>
		<link>http://www.rchelicopter.com/2012/05/14/rc-helicopters-controlled-by-cell-phones-parrot-ar-drone-and-others/</link>
		<comments>http://www.rchelicopter.com/2012/05/14/rc-helicopters-controlled-by-cell-phones-parrot-ar-drone-and-others/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:26:27 +0000</pubDate>
		<dc:creator>www.RCHelicopter.com</dc:creator>
				<category><![CDATA[Latest RC Helicopter News]]></category>
		<category><![CDATA[drone helicopter]]></category>
		<category><![CDATA[rc drone]]></category>
		<category><![CDATA[RC heli]]></category>
		<category><![CDATA[rc helicopter]]></category>
		<category><![CDATA[RC helicopters]]></category>
		<category><![CDATA[RC helis]]></category>
		<category><![CDATA[rc quad copter]]></category>

		<guid isPermaLink="false">http://www.rchelicopter.com/?p=616</guid>
		<description><![CDATA[There&#8217;s been a huge increase in the number of RC helicopters controlled by cell phones and tablets. Since almost everyone has a smartphone of some kind, it makes sense that these gadgets would show up and increase in popularity. Parrot AR Drone This is one of the higher end cell phone controlled RC helicopters. It [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-618" src="http://www.rchelicopter.com/wp-content/uploads/2012/05/parrot-ar-rc-drone1.jpg" alt="" width="250" height="224" />There&#8217;s been a huge increase in the number of RC helicopters controlled by cell phones and tablets. </strong>Since almost everyone has a smartphone of some kind, it makes sense that these gadgets would show up and increase in popularity.</p>
<h2>Parrot AR Drone</h2>
<p>This is one of the higher end cell phone controlled RC helicopters. It works by generating it&#8217;s own wifi network that you can connect to with your Android or Apple phone. After you&#8217;re connected, you can fly the rc helicopter around and look at a live video feed. The Parrot even has an ultrasound altimeter that tells you how high you&#8217;re flying above the ground. The Parrot AR is gyro stabilized, so you can get the hang of flying it in only a few tries.</p>
<p>It has a foam structure around all the rotor blades, so collisions with walls and furniture really aren&#8217;t a big deal. The Parrot AR works outside as well &#8211; it&#8217;s big enough to not get bounced around by light wind too much.</p>
<h2>Cheap RC Helicopters without Cameras</h2>
<p>If you walk in to Best Buy or Target you&#8217;re likely to see boxes of smaller RC helicopters that work with iphones. These are usually fairly simple, only two or three channel RC helicopters. They are sold with a simple interface to your iphone, usually one that plugs in to the headphone jack on the bottom. These ones are usually in the $50 dollar price range.</p>
<h2>Building your Own</h2>
<p>Building an RC helicopter that you can control by a cellphone or over a network isn&#8217;t as hard as it once was. Small computers like the Arduino can control brushless motors and servos, and they also have modules that enable wireless communication. If you build a quad copter airframe and control it over a cell network, you can make a helicopter that works almost anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rchelicopter.com/2012/05/14/rc-helicopters-controlled-by-cell-phones-parrot-ar-drone-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC Helicopter Quad Copter Propellers Tested &#8211; Huge Amount of Data, Free for Download</title>
		<link>http://www.rchelicopter.com/2012/05/09/rc-quad-copter-propellers-tested-huge-amount-of-data-free-for-download/</link>
		<comments>http://www.rchelicopter.com/2012/05/09/rc-quad-copter-propellers-tested-huge-amount-of-data-free-for-download/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:20:58 +0000</pubDate>
		<dc:creator>www.RCHelicopter.com</dc:creator>
				<category><![CDATA[Latest RC Helicopter News]]></category>
		<category><![CDATA[Quad-Rotor RC Helicopter Design]]></category>
		<category><![CDATA[rc helicopter]]></category>
		<category><![CDATA[rc helicopter blades]]></category>
		<category><![CDATA[rc helicopter prop test data]]></category>
		<category><![CDATA[rc helicopter rotor]]></category>
		<category><![CDATA[rc helicopter rotors]]></category>
		<category><![CDATA[rc helicopter test]]></category>
		<category><![CDATA[rc helicopter test data]]></category>
		<category><![CDATA[rc quad copter]]></category>

		<guid isPermaLink="false">http://www.rchelicopter.com/?p=609</guid>
		<description><![CDATA[There is a spreadsheet available with test data from over 251 unique propellers frequently used on RC helicopters and RC quad copters. Dr Phil Millener, Chattanooga, Tennessee (RCGroups.com user &#8220;Dr Kiwi&#8221;) made a spreadsheet of test data from lots of commonly used RC airplane and quad copter propellers, and gave us permission to make the [...]]]></description>
			<content:encoded><![CDATA[<p>There is a <a href="http://www.rctoys.com/pdf/prop_data.xls">spreadsheet available</a> with test data from over 251 unique <a title="Looking for RC airplane propellers? You can purchase them on our website. " href="http://www.rctoys.com/rc-products-catalog/RC-PARTS-APC-PROPELLERS.html" target="_self">propellers</a> frequently used on RC helicopters and RC quad copters. Dr Phil Millener, Chattanooga, Tennessee (RCGroups.com user &#8220;Dr Kiwi&#8221;) made a spreadsheet of test data from lots of commonly used RC airplane and quad copter propellers, and gave us permission to make the file available to you for download. For your convenience, there is also a reformatted version which only contains the results without any macros (available in <a href="http://www.rctoys.com/pdf/prop_data_no_macros.xls">.xls format</a> and <a href="http://www.rctoys.com/pdf/prop_data_no_macros.csv">.csv format</a>.)</p>
<p>This spreadsheet has over 13000 data points for different propellers. Each row contains the following information:</p>
<ul>
<li>Propeller Name</li>
<li>Motor Used</li>
<li>Gear</li>
<li>Propeller Diameter</li>
<li>Propeller Pitch</li>
<li>Amps, Volts and Watts drawn</li>
<li>RPM</li>
<li>RPM as % of Kv * V</li>
<li>Motor Weight</li>
<li>Motor and Gearbox weight</li>
<li>Thrust (in g and oz)</li>
<li>Grams per Watt</li>
<li>Pitch Speed</li>
</ul>
<p>From this data, you can make a more educated choice on which propeller is best for your application. Looking at figures such as the number of grams per watt obtained can help you choose between similar propellers by giving you an estimate of which ones are more efficient in different situations. Depending on if you&#8217;re building a quad copter for hovering and aerial photography, or a high performance RC airplane, you can now get an objective picture of the differences between the propellers.</p>
<p>Because simulating how propellers perform in the real world is difficult, testing is necessary to measure their true performance. Before now, finding a unified source of data for many different propellers was difficult.</p>
<p>Here&#8217;s some example data, taken for an APC 8&#215;6 E Thin Electric Propeller with a Hacker A20-22L  brushless motor:</p>
<div style="padding-bottom: 10px;">
<table style="border-collapse: collapse;" border="1" cellspacing="0" cellpadding="3">
<tbody>
<tr>
<th>Volts</th>
<th>Amps</th>
<th>Watts</th>
<th>RPM</th>
<th>Thrust (g)</th>
<th>g/W</th>
</tr>
<tr>
<td>10.9</td>
<td>13.55</td>
<td>148</td>
<td>8650</td>
<td>567</td>
<td>3.83</td>
</tr>
<tr>
<td>9.9</td>
<td>11.7</td>
<td>116</td>
<td>8100</td>
<td>484</td>
<td>4.17</td>
</tr>
<tr>
<td>8.9</td>
<td>9.85</td>
<td>88</td>
<td>7440</td>
<td>406</td>
<td>4.61</td>
</tr>
<tr>
<td>7.9</td>
<td>8.2</td>
<td>65</td>
<td>6780</td>
<td>333</td>
<td>5.12</td>
</tr>
<tr>
<td>6.9</td>
<td>6.65</td>
<td>46</td>
<td>6120</td>
<td>267</td>
<td>5.80</td>
</tr>
</tbody>
</table>
</div>
<p>If you wanted to know how this propeller performs with this motor as RPM is increased, you could make a plot like this in any spreadsheet program.</p>
<p><img class="aligncenter size-full wp-image-1922" title="Thrust vs RPM for an APC 8x6E RC propeller" src="http://www.rctoys.com/pr/wp-content/uploads/2012/05/plot11.png" alt="" width="480" height="271" /></p>
<p>Adding a trendline to the data allows you to make a prediction about the thrust this propeller and motor would provide at other RPM values. A simple polynomial fits the measured data well.</p>
<p>Another quantity you might be interested in is the efficiency of the propeller and motor in grams of thrust produced per watt of power used. Here is one such plot.</p>
<p><img class="aligncenter size-full wp-image-1935" title="Efficiency in grams of thrust per watt for an APC 8x6E RC propeller" src="http://www.rctoys.com/pr/wp-content/uploads/2012/05/plot2.png" alt="" width="480" height="274" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rchelicopter.com/2012/05/09/rc-quad-copter-propellers-tested-huge-amount-of-data-free-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor/Outdoor Coaxial RC Helicopter &#8211; Flies in Windy Conditions (Extreme Flyers X350)</title>
		<link>http://www.rchelicopter.com/2012/05/04/indooroutdoor-coaxial-rc-helicopter-flies-in-windy-conditions-extreme-flyers-x350/</link>
		<comments>http://www.rchelicopter.com/2012/05/04/indooroutdoor-coaxial-rc-helicopter-flies-in-windy-conditions-extreme-flyers-x350/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:34:50 +0000</pubDate>
		<dc:creator>www.RCHelicopter.com</dc:creator>
				<category><![CDATA[Latest RC Helicopter News]]></category>
		<category><![CDATA[extreme fliers x350]]></category>
		<category><![CDATA[rc helicopter]]></category>
		<category><![CDATA[x350 helicopter]]></category>
		<category><![CDATA[x350 rc helicopter]]></category>

		<guid isPermaLink="false">http://www.rchelicopter.com/?p=603</guid>
		<description><![CDATA[This one&#8217;s really cool - a new coaxial RC helicopter that can fly outdoors, even in the wind! Something about the vertically mounted tail rotor allows it to rapidly compensate for wind gusts and stay stable. Coaxial RC helicopters are usually really stable, but this causes them to do badly in the wind. Somehow, this [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<div style="float: right;"><strong><a href="http://www.rctoys.com/rc-toys-and-parts/X350-5A2-RTF/RC-HELICOPTERS.html"><img class="alignright" title="The new X350 SA2 RTF RC Helicopter" src="http://www.rctoys.com/images/products/X350-5A2-RTF_2.jpg" alt="" width="307" height="229" /></a></strong></div>
<p><strong> </strong></p>
<p><strong>This one&#8217;s really cool </strong>- a new coaxial RC helicopter that can fly outdoors, even in the wind! Something about the vertically mounted tail rotor allows it to rapidly compensate for wind gusts and stay stable. Coaxial RC helicopters are usually really stable, but this causes them to do badly in the wind. Somehow, this one manages to overcome that.</p>
<h2>Flying in the Wind &#8211; Extreme Conditions</h2>
<p>Coaxial helicopters are great for learning how to fly, but their inherent stability usually causes them to be very sensitive to the wind. Using the vertically mounted tail rotor and patented technology, the <a href="http://www.rctoys.com/rc-products/X350-5A2-RTF.html" target="_self">Extreme Flyers X350</a> overcomes this problem. Not only can it be flown in extremely windy conditions, it&#8217;s actually easy to do! Here&#8217;s a video to prove it &#8211; watch how the wind affects the trees and the flags near the flying helicopter.<br />
<iframe width="480" height="274" src="http://www.youtube.com/embed/G7pQx9WQnGY" frameborder="0" allowfullscreen></iframe><br />
There&#8217;s even mode to turn off the tail rotor if you&#8217;re flying the X350 indoors, which reduces the sensitivity of the controls. Since coaxial RC helicopters don&#8217;t have a particular need for a tail rotor, the vertically mounted tail rotor can be used to help stability in high winds.</p>
<h2>Great for beginners and Intermediate Pilots</h2>
<p>The Extreme Flyers X350 helicopter is great for both beginning and intermediate pilots. The helicopter has enough control to satisfy those wanting to improve their skills and those who are just learning how to fly. Even though the Extreme Flyers X350 RC helicopter has the stability which comes with a coaxial design, the helicopter has enough speed to cover a park in a few seconds flat.</p>
<h2>Reviews</h2>
<p>This helicopter has attracted a lot of attention on forums &#8211; here are a few of the reviews:</p>
<ul>
<li><a href="http://www.rcgroups.com/forums/showthread.php?t=1560657" target="_blank">RCGroups.com review</a></li>
<li><a href="http://www.modelairplanenews.com/blog/2012/03/19/global-extreme-flyer-x350/" target="_blank">Modelairplanenews.com review</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rchelicopter.com/2012/05/04/indooroutdoor-coaxial-rc-helicopter-flies-in-windy-conditions-extreme-flyers-x350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC Helicopter Quad Copter Propeller Test Data &#8211; Efficiency and Power Usage</title>
		<link>http://www.rchelicopter.com/2012/05/03/rc-quad-copter-propeller-test-data-efficiency-and-power-usage/</link>
		<comments>http://www.rchelicopter.com/2012/05/03/rc-quad-copter-propeller-test-data-efficiency-and-power-usage/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:14:20 +0000</pubDate>
		<dc:creator>www.RCHelicopter.com</dc:creator>
				<category><![CDATA[RC Helicopters Using Electric Power]]></category>
		<category><![CDATA[propeller data]]></category>
		<category><![CDATA[propeller test]]></category>
		<category><![CDATA[quad copter]]></category>
		<category><![CDATA[rc quad copter]]></category>

		<guid isPermaLink="false">http://www.rchelicopter.com/?p=597</guid>
		<description><![CDATA[Predicting which propellers are best to use for your rc quad copter project can be difficult. Computer programs such as MotoCalc can work, but in many cases efficiency predictions can be off by a large amount. Propeller design is an extremely complicated problem, and the best approach is often to test a large set of [...]]]></description>
			<content:encoded><![CDATA[<p>Predicting which propellers are best to use for your rc quad copter project can be difficult. Computer programs such as <a href="http://www.motocalc.com/" target="blank">MotoCalc</a> can work, but in many cases efficiency predictions can be off by a large amount. Propeller design is an extremely complicated problem, and the best approach is often to test a large set of propellers on a static thrust stand and measure their performance experimentally.</p>
<p>Finding a unified source for this data is also difficult. A group from the University of Illinois have done static testing on small propellers (less than 5 inches), suitable for building micro quad copters with. The paper is <a href="http://www.rchelicopter.com/wp-content/uploads/2012/05/DetersSelig-2008-AIAA-2008-6246-MicroProps.pdf">available for download</a>, and the important results are on page 5. The have obtained what is called a &#8220;Figure of Merit&#8221; (FOM) for each propeller, which is the ratio of the ideal power required to hover to the experimental result. The better the propeller is, the closer this ratio is to one. Working from this, you can do some simple algebra to get the coefficients of thrust and power from their results. This data should help you make a good propeller choice for your RC quad copter project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rchelicopter.com/2012/05/03/rc-quad-copter-propeller-test-data-efficiency-and-power-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draganflyer X6 RC Helicopter UAV Used by CSIRO to Document Australia&#8217;s Beach Debris</title>
		<link>http://www.rchelicopter.com/2012/05/01/draganflyer-x6-rc-helicopter-uav-used-by-csiro-to-document-australias-beach-debris/</link>
		<comments>http://www.rchelicopter.com/2012/05/01/draganflyer-x6-rc-helicopter-uav-used-by-csiro-to-document-australias-beach-debris/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:07:31 +0000</pubDate>
		<dc:creator>www.RCHelicopter.com</dc:creator>
				<category><![CDATA[Latest RC Helicopter News]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[aerial video]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Certificate of Authority]]></category>
		<category><![CDATA[coaxial]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[draganfly]]></category>
		<category><![CDATA[draganflyer]]></category>
		<category><![CDATA[draganflyer uav]]></category>
		<category><![CDATA[draganflyer uavs]]></category>
		<category><![CDATA[draganflyer x4]]></category>
		<category><![CDATA[draganflyer x4 uav]]></category>
		<category><![CDATA[draganflyer x6]]></category>
		<category><![CDATA[draganflyer x8]]></category>
		<category><![CDATA[Earthwatch]]></category>
		<category><![CDATA[electric rc helicopter]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[learn rc helicopter]]></category>
		<category><![CDATA[Learn to Fly RC Helicopters]]></category>
		<category><![CDATA[marine animals]]></category>
		<category><![CDATA[mash electric rc helicopter]]></category>
		<category><![CDATA[mash rc helicopter]]></category>
		<category><![CDATA[mash rc helicopter crash kit]]></category>
		<category><![CDATA[police rc helicopter]]></category>
		<category><![CDATA[police uav]]></category>
		<category><![CDATA[RC heli]]></category>
		<category><![CDATA[RC heli servos]]></category>
		<category><![CDATA[rc helicopter]]></category>
		<category><![CDATA[rc helicopter flying school]]></category>
		<category><![CDATA[RC helicopter servo motors]]></category>
		<category><![CDATA[RC Helicopter Servos]]></category>
		<category><![CDATA[RC helicopters]]></category>
		<category><![CDATA[RC Helicopters Using Electric Power]]></category>
		<category><![CDATA[RC helis]]></category>
		<category><![CDATA[rc helis for airplane guys]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[The Commonwealth Scientific and Industrial Research Organization]]></category>
		<category><![CDATA[uav]]></category>
		<category><![CDATA[uav rc helicopter]]></category>
		<category><![CDATA[uav rc helicopters]]></category>
		<category><![CDATA[uavs]]></category>
		<category><![CDATA[unmanned aerial vehicle]]></category>
		<category><![CDATA[unmanned aerial vehicles]]></category>
		<category><![CDATA[vtol]]></category>
		<category><![CDATA[vtol uav]]></category>
		<category><![CDATA[wireless telemetry]]></category>
		<category><![CDATA[wireless video]]></category>
		<category><![CDATA[x6]]></category>

		<guid isPermaLink="false">http://www.rchelicopter.com/?p=476</guid>
		<description><![CDATA[February 25, 2012 &#8211; CSIRO (The Commonwealth Scientific and Industrial Research Organization) in Australia are using the Draganflyer X6 UAV VTOL helicopter, dubbed the “Scientific Predator”, to document the growing problem of debris washing up on to Australia’s beaches and how it affects marine life. Worldwide, more than 270 species of marine animals are affected [...]]]></description>
